Retrieve available inventory for a specific merchant
| Parameter | Type | Required | Description |
|---|---|---|---|
merchantId | integer | Yes | Merchant identifier |
| Field | Type | Description |
|---|---|---|
id | integer | Merchant ID |
image | string | Merchant logo URL |
buyMessage | string | Merchant-specific purchase message |
description | string | Merchant description |
inventory | array | Array of available cards |
| Field | Type | Description |
|---|---|---|
id | string | Unique inventory identifier (use when adding to cart) |
faceValue | number | Face value of the card |
percentOff | number | Discount percentage |
cost | number | Price you pay (faceValue - (faceValue * percentOff / 100)) |
qty | integer | Quantity available |
type | string | Card type (see table below) |
isNew | boolean | true for new gift cards, false for pre-owned |
isLowRisk | boolean | true for cards from trusted sellers (see risk levels) |
tooltipMessages | string | Additional info about the card (may be empty) |
| Type | Description |
|---|---|
physical | Pre-owned physical gift card |
ecode | Pre-owned digital gift card |
newEcodeB2B, newEcodeAsPre | New digital gift card sourced from brands/suppliers |
| Risk Level | Description | Pricing |
|---|---|---|
| New | Sourced directly from brands and authorized suppliers. Highest reliability. | Highest (lowest discount) |
| Low Risk | From trusted marketplace sellers and verified sources. Rarely have redemption issues. Balance verified. | Mid-range |
| Pre-owned | Standard marketplace cards. Balance verified. | Lowest (highest discount) |
inventory array indicates the merchant is currently out of stockcost field is pre-calculated: faceValue - (faceValue * percentOff / 100)