List all buy orders
| Parameter | Type | Required | Description |
|---|---|---|---|
store_specific | boolean | No | If true, only returns orders from your partner store |
| Field | Type | Description |
|---|---|---|
id | string | Order UUID |
orderId | integer | Internal order number |
datePurchased | string | ISO 8601 timestamp |
status | string | Order status display text (e.g., “Processing”, “Digitally Delivered”) |
total | string | Total amount paid |
trackingData | object | Affiliate/campaign tracking (if applicable) |
cards.merchants | integer[] | Merchant IDs in the order |
cards.face_value | number | Total face value |
cards.cash_value | number | Total cost |
cards.qty | integer | Number of cards |
store_specific=true to only see orders placed through your partner integration