Retrieve all buy merchants with discount rates and inventory counts
physicalAvailable, lowRiskPOAvailable, and per-card-type discount info.
GET /v3/merchants/buy instead.| Field | Type | Description |
|---|---|---|
id | integer | Merchant identifier |
name | string | Display name |
image | string | Merchant logo URL |
slug | string | URL-friendly name |
primaryColor | string | Brand color (hex) |
aliases | string[] | Alternative names for search matching |
cardsAvailable | integer | Total cards in stock |
preownedAvailable | integer | Pre-owned cards available |
physicalAvailable | integer | Physical cards available |
ecodesAvailable | integer | E-code (digital) cards available |
lowRiskPOAvailable | integer | Cards from trusted sellers with verified balances |
minFaceValue | number | Minimum face value available |
maxFaceValue | number | Maximum face value available |
minPercOff | number | Minimum discount percentage |
maxPercOff | number | Maximum discount percentage across all types |
maxEcodePercOff | number | Maximum discount for e-codes specifically |
newAvailable | boolean | Whether new (non-pre-owned) cards are available |
| Type | Description |
|---|---|
physical | Physical gift card (shipped) |
ecode | Digital gift card delivered electronically |
cardsAvailable)newAvailable is true, new card inventory is assumed to be unlimited. If planning a very large purchase of new cards, contact your account manager in advance.