Check the current status of an order
| Parameter | Type | Required | Description |
|---|---|---|---|
orderUUID | string | Yes | Order UUID |
| Field | Type | Description |
|---|---|---|
orderId | integer | Internal order number |
uuid | string | Order UUID |
type | string | "buy" |
amount | string | Total paid |
paymentType | string | Payment method used |
datePurchased | string | ISO 8601 timestamp |
paymentStatus | string | Payment/order status display text |
statusText | string | Order status display text (or null) |
lastStatusUpdate | string | Timestamp of last status change |
canCancel | boolean | Whether the order can be cancelled |
cards | array | Summary of cards in order |
customer | object | Customer address on the order |
status field (on list/detail endpoints) and statusText field (on the status endpoint) will contain one of these values:
| Status | Meaning |
|---|---|
Checkout | Checkout process started |
Pending | Waiting for payment to clear (e.g., ACH) |
Processing | Order received and being worked on |
Fulfillment | Order is being prepared for shipment |
Digitally Delivered | E-code delivered digitally |
Shipped | Physical cards shipped (1-7 business days from NJ) |
Canceled | Order canceled or declined |
Hold | Issue with order — contact support |
Review | Awaiting verification |
| Group | Status Values | Meaning |
|---|---|---|
| In Progress | Processing, Fulfillment | ”Your order is being prepared” |
| Pending | Checkout, Pending | ”Waiting for payment to clear” |
| Complete | Digitally Delivered, Shipped | ”Your cards are ready / on the way” |
| Canceled | Canceled | ”Order was not fulfilled” |
| Needs Attention | Hold, Review | ”Contact support” |
GET /orders/status/:uuid to track order progress.